225
$1,399* Details
Unit Term Pricing - 225
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,399 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,399 |
| 12 Month | $1,399 |
| 13 Month | $1,399 |
Indicates lowest term price
225
$1,399* Details
| Term Length | Price |
|---|---|
| 6 Month | $1,399 |
| 7 Month | $1,399 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,399 |
| 12 Month | $1,399 |
| 13 Month | $1,399 |
Indicates lowest term price
* Prices subject to change. Price range shows for leases between 10 and 13 months long. Click Details to see all available term prices.
This is our one bedroom, one bathroom floorplan with 750 square feet of living space. Our Reno Floorplans feature black finishes and dark wood-style flooring. Please call a member of our friendly leasing staff for more information!
Two pet max per apartment.
* Available for select units
* Available for select units
Fields marked with * are required.